<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Freeware File Download</title>
	<atom:link href="http://filedaddy.info/feed" rel="self" type="application/rss+xml" />
	<link>http://filedaddy.info</link>
	<description></description>
	<pubDate>Fri, 13 Jun 2008 18:39:05 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
	<language>en</language>
			<item>
		<title>Art of Illusion 2.6</title>
		<link>http://filedaddy.info/freeware157.html</link>
		<comments>http://filedaddy.info/freeware157.html#comments</comments>
		<pubDate>Thu, 12 Jun 2008 21:34:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[3D Modeling]]></category>

		<guid isPermaLink="false">http://filedaddy.info/?p=157</guid>
		<description><![CDATA[<p>Art of Illusion is a free, open source 3D modelling and rendering studio. It is written entirely in Java, and should be us&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>Art of Illusion is a free, open source 3D modelling and rendering studio. It is written entirely in Java, and should be usable on any Java Virtual Machine which is compatible with J2SE 1.4 or later.</p>
<p>The current version is 2.6, released April 30, 2008. This version is both stable and powerful enough to be used for serious, high end animation work. Many of its capabilities rival those found in commercial programs. Some of the highlights include subdivision surface based modelling tools, skeleton based animation, and a graphical language for designing procedural textures and materials.</p>
]]></content:encoded>
			<wfw:commentRss>http://filedaddy.info/freeware157.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Pazera Audio Extractor 1.0</title>
		<link>http://filedaddy.info/freeware156.html</link>
		<comments>http://filedaddy.info/freeware156.html#comments</comments>
		<pubDate>Thu, 12 Jun 2008 21:24:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://filedaddy.info/?p=156</guid>
		<description><![CDATA[<p>Pazera Free Audio Extractor is an absolutely free application which extracts audio tracks from video files to MP3, AAC&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>Pazera Free Audio Extractor is an absolutely free application which extracts audio tracks from video files to MP3, AAC, AC3, WMA or WAV format. The application allows you to extract full track or selected range only. You can limit output file size and set some parameters used by encoder (audio bitrate, sampling frequency, audio channels).</p>
]]></content:encoded>
			<wfw:commentRss>http://filedaddy.info/freeware156.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Zune Video Converter 1.0</title>
		<link>http://filedaddy.info/freeware155.html</link>
		<comments>http://filedaddy.info/freeware155.html#comments</comments>
		<pubDate>Thu, 12 Jun 2008 21:17:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Converters]]></category>

		<guid isPermaLink="false">http://filedaddy.info/?p=155</guid>
		<description><![CDATA[<p>Free Zune Video Converter is an absolutely free application which converts the most popular video files (AVI, DivX, Xv&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>Free Zune Video Converter is an absolutely free application which converts the most popular video files (AVI, DivX, XviD, MPEG, MPG, WMV, ASF, MOV, QT, FLV, SWF, MP4, M4V, 3GP, 3G2, MKV, VOB, DAT) to Microsoft Zune compatible video format (WMV, MP4). You can also extract audio tracks from video files to MP3, WMA and M4A (AAC) format. The application allows you to convert full movie or selected range only. You can limit output file size and set many parameters used by encoder.</p>
]]></content:encoded>
			<wfw:commentRss>http://filedaddy.info/freeware155.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Audacity 1.2.6</title>
		<link>http://filedaddy.info/freeware154.html</link>
		<comments>http://filedaddy.info/freeware154.html#comments</comments>
		<pubDate>Thu, 12 Jun 2008 18:20:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Converters]]></category>

		<guid isPermaLink="false">http://filedaddy.info/?p=154</guid>
		<description><![CDATA[Convert tapes and records into digital recordings or CDs.]]></description>
			<content:encoded><![CDATA[<p>Audacity is a free, easy-to-use audio editor and recorder for Windows, Mac OS X, GNU/Linux and other operating systems. You can use Audacity to:</p>
<p>    * Record live audio.<br />
    * Convert tapes and records into digital recordings or CDs.<br />
    * Edit Ogg Vorbis, MP3, WAV or AIFF sound files.<br />
    * Cut, copy, splice or mix sounds together.<br />
    * Change the speed or pitch of a recording.<br />
    * And more!</p>
]]></content:encoded>
			<wfw:commentRss>http://filedaddy.info/freeware154.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>SMART FAVORITES</title>
		<link>http://filedaddy.info/freeware153.html</link>
		<comments>http://filedaddy.info/freeware153.html#comments</comments>
		<pubDate>Wed, 11 Jun 2008 20:32:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Bookmark Managers]]></category>

		<guid isPermaLink="false">http://filedaddy.info/?p=153</guid>
		<description><![CDATA[Downloading bookmark descriptions, keywords and favicons from the Internet.
  ]]></description>
			<content:encoded><![CDATA[<p>Smart Favorites is a bookmark management solution to organize, annotate and check your favorite Internet pages. Smart Favorites efficiently handles up to millions of links by using a database; is a useful and easy-to-use tool that helps you to store, organize and quick access to your favorite web pages. It provides advanced features such as searching, duplicate checking, password protection, URL validation and more.</p>
]]></content:encoded>
			<wfw:commentRss>http://filedaddy.info/freeware153.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Advanced ID Creator</title>
		<link>http://filedaddy.info/freeware152.html</link>
		<comments>http://filedaddy.info/freeware152.html#comments</comments>
		<pubDate>Wed, 11 Jun 2008 20:07:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Office Productivity]]></category>

		<guid isPermaLink="false">http://filedaddy.info/?p=152</guid>
		<description><![CDATA[Create great looking ID cards, Supports all card sizes, Get it done fast!]]></description>
			<content:encoded><![CDATA[<p>Advanced ID Creator allows you to create professional and smart-looking employee cards on any Windows compatible card printer. With this software you can create your own style of cards in literally minutes. It&#8217;s really easy to use!</p>
<p>Advanced ID Creator helps you to:</p>
<p>* Create great looking ID cards - Use the wide variety of tools to add text, graphics, shapes, barcodes, shadows and other effects to your design. Vary the color and style of any object for an endless array of possibilities.<br />
* Supports all card sizes - Select an existing layout or add your own for any ID card you want to print. Use standard stock or define your own.<br />
* Get it done fast! - Use the previously saved template to get started in a matter of seconds. Once your basic design is created tweak it as needed or print it just the way it is.</p>
]]></content:encoded>
			<wfw:commentRss>http://filedaddy.info/freeware152.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>webcamXP 5</title>
		<link>http://filedaddy.info/freeware151.html</link>
		<comments>http://filedaddy.info/freeware151.html#comments</comments>
		<pubDate>Wed, 11 Jun 2008 19:56:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[File Sharing Tools]]></category>

		<guid isPermaLink="false">http://filedaddy.info/?p=151</guid>
		<description><![CDATA[New webcamXP 5 is replacing webcamXP 2008 which was quite heavy for most systems.]]></description>
			<content:encoded><![CDATA[<p><strong>webcamXP </strong>is a powerful webcams and ip cameras management and streaming software for private and professional use. it offers unique features and unequaled ease of use to let you broadcast and manage multiple video sources on the same computer. it is the perfect tool to secure your goods and to easily manage users&#8217; accesses. </p>
<p><strong>webcamXP 5</strong> has been specially designed for Vista and it also works on Windows XP, 2003 and 2008 Server. In order to match the requirements for everyone it can be executed in 3 modes (Normal, IP Camera optimized and Windows Media). Administrator rights are no longer required to setup and run the application and a service version is planned for this summer.</p>
]]></content:encoded>
			<wfw:commentRss>http://filedaddy.info/freeware151.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>ABC 3GP/MP4 Converter</title>
		<link>http://filedaddy.info/freeware150.html</link>
		<comments>http://filedaddy.info/freeware150.html#comments</comments>
		<pubDate>Wed, 11 Jun 2008 19:42:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Converters]]></category>

		<guid isPermaLink="false">http://filedaddy.info/?p=150</guid>
		<description><![CDATA[Converts all formats to 3GP/3GPP2/MP4 format that can be played on general portable video device such as mobile phone.]]></description>
			<content:encoded><![CDATA[<p><strong>ABC 3GP/MP4 Converter</strong> is software for 3GP/3GPP2/MP4 file conversion of portable device. It can convert almost all video formats, for e.g., DivX, XviD, MOV, rm, rmvb, mkv, MPEG, VOB, DVD, WMV, AVI, AVS, ASF, H264, to 3GP/3GPP2/MP4 format for playing on mobile phone, smart phone, PSP, iPod or other portable video device. It integrated H263 codec which has super fast conversion speed with high quality. And it supports merge many video clip into one.</p>
]]></content:encoded>
			<wfw:commentRss>http://filedaddy.info/freeware150.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Neo Napster</title>
		<link>http://filedaddy.info/freeware149.html</link>
		<comments>http://filedaddy.info/freeware149.html#comments</comments>
		<pubDate>Wed, 11 Jun 2008 19:36:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[File Sharing Tools]]></category>

		<guid isPermaLink="false">http://filedaddy.info/?p=149</guid>
		<description><![CDATA[<p><strong>NeoNapster</strong> is a free file sharing program based on the Gnutella protocol. Similar to Napster and Morpheus, NeoNapster&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><strong>NeoNapster</strong> is a free file sharing program based on the Gnutella protocol. Similar to Napster and Morpheus, NeoNapster gives users the ability to search for, download, and share music, videos, software and more with millions of others. NeoNapster supports the most powerful Gnutella features, such as multi-host download swarming, Ultrapeer compatibility, SHA-1 hashing, download resuming, IRC integrated chat, firewall compatibility, and much more.</p>
]]></content:encoded>
			<wfw:commentRss>http://filedaddy.info/freeware149.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Neo Audio</title>
		<link>http://filedaddy.info/freeware148.html</link>
		<comments>http://filedaddy.info/freeware148.html#comments</comments>
		<pubDate>Wed, 11 Jun 2008 19:29:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[CD/DVD Writing]]></category>

		<guid isPermaLink="false">http://filedaddy.info/?p=148</guid>
		<description><![CDATA[<p><strong>NeoAudio</strong> is a free program that rips CD audio to WAV, MP3, OGG Vorbis, or WMA directly. NeoAudio also encodes and decodes&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><strong>NeoAudio</strong> is a free program that rips CD audio to WAV, MP3, OGG Vorbis, or WMA directly. NeoAudio also encodes and decodes MP3s, OGGs, WMAs, and more. Remote and local CDDB and ID3v2 file naming is supported during extraction for automatic track naming. Advanced features include multiple/variable bitrate support, multi-drive reading, file compare, jitter correction, support for M3U and PLS playlist files, normalizing and more. With a simple point and click interface, NeoAudio is the perfect audio extraction and conversion solution for beginners and power users alike. NeoAudio also supports multiple language interfaces.</p>
]]></content:encoded>
			<wfw:commentRss>http://filedaddy.info/freeware148.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>DivXLand Media Subtitler</title>
		<link>http://filedaddy.info/freeware147.html</link>
		<comments>http://filedaddy.info/freeware147.html#comments</comments>
		<pubDate>Tue, 10 Jun 2008 21:47:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Video Players/Editors]]></category>

		<guid isPermaLink="false">http://filedaddy.info/?p=147</guid>
		<description><![CDATA[<p> DivXLand Media Subtitler allows you to create and edit external subtitle files for AVI, MPG, WMV and all type of videos f&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p> DivXLand Media Subtitler allows you to create and edit external subtitle files for AVI, MPG, WMV and all type of videos fast and easily. The subtitle creation process consists in using a plain text file containing the dialog lines in sequential order and apply these lines as subtitles into the opened media file during the video playback using just a click. The program includes cutting-edge features to edit and improve existing subtitle files as well. Now with support for more than 30 subtitle formats.</p>
]]></content:encoded>
			<wfw:commentRss>http://filedaddy.info/freeware147.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Memory Defragmenter 1.0</title>
		<link>http://filedaddy.info/freeware146.html</link>
		<comments>http://filedaddy.info/freeware146.html#comments</comments>
		<pubDate>Tue, 10 Jun 2008 20:12:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[System Utilities]]></category>

		<guid isPermaLink="false">http://filedaddy.info/?p=146</guid>
		<description><![CDATA[<p>Memory Defragmenter is small application to defrag your memory if your PC is getting slower and unstable. It will help y&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>Memory Defragmenter is small application to defrag your memory if your PC is getting slower and unstable. It will help you to defragmentation your memory into it&#8217;s maximum capacity. In addition, this software includes an auto-memory defragmentation feature.</p>
]]></content:encoded>
			<wfw:commentRss>http://filedaddy.info/freeware146.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Fun4Word 2.01</title>
		<link>http://filedaddy.info/freeware145.html</link>
		<comments>http://filedaddy.info/freeware145.html#comments</comments>
		<pubDate>Tue, 10 Jun 2008 20:03:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Office Productivity]]></category>

		<guid isPermaLink="false">http://filedaddy.info/?p=145</guid>
		<description><![CDATA[<p>Fun4Word is an add-in (ie an addition) for Microsoft Word which able to write entire words or phrases on the contrary, to&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>Fun4Word is an add-in (ie an addition) for Microsoft Word which able to write entire words or phrases on the contrary, to mix the words of a sentence, to remove all the vowels from words, coloring every word of a document of a different color, to give a wave to a sentence , Encrypt the text, etc.. etc. &#8230;</p>
<p>Thanks to him may apply fun and funny formatting to parts of the selected text or an entire document. </p>
]]></content:encoded>
			<wfw:commentRss>http://filedaddy.info/freeware145.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>PowerPro 4.8</title>
		<link>http://filedaddy.info/freeware144.html</link>
		<comments>http://filedaddy.info/freeware144.html#comments</comments>
		<pubDate>Tue, 10 Jun 2008 19:28:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Desktop Utilities]]></category>

		<guid isPermaLink="false">http://filedaddy.info/?p=144</guid>
		<description><![CDATA[<p><strong>PowerPro</strong> lets you take control of how you use Windows - run commands and configure your system any way you want. PowerPro&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><strong>PowerPro</strong> lets you take control of how you use Windows - run commands and configure your system any way you want. PowerPro gives you a compact and powerful launch bar, menu, and tray icon facility, with a little experimenting with its configuration, you&#8217;ll find that you can use PowerPro to change the way you work with your Windows system. The source of its power is the way PowerPro integrates three capabilities: Running commands: Tool bars, tray icons, hot keys, mouse actions, menus, timer, scheduler. Controlling other program&#8217;s windows: Close, minimize, maximize, roll-up to caption, tray minimize, position. Providing utility functions: Send keystrokes to programs, run commands when windows first open, virtual desktops, clipboard extender, keyboard macros, shutdown, show all folder files in a menu,sounds, wallpaper, and screensaver activation and randomization.</p>
]]></content:encoded>
			<wfw:commentRss>http://filedaddy.info/freeware144.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>JotDown</title>
		<link>http://filedaddy.info/freeware143.html</link>
		<comments>http://filedaddy.info/freeware143.html#comments</comments>
		<pubDate>Tue, 10 Jun 2008 19:21:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Alarms/Reminders]]></category>

		<guid isPermaLink="false">http://filedaddy.info/?p=143</guid>
		<description><![CDATA[<p>We have many things to remember and do everyday. Usually, we use Note Book, Pads, Cut Papers, etc to manually jot down the&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>We have many things to remember and do everyday. Usually, we use Note Book, Pads, Cut Papers, etc to manually jot down the things to do. This is of course cumbersome. A Note Pad in the computer screen itself to remind us the &#8220;things to do&#8221; will be a handy tool.</p>
<p>In <strong>JotDown</strong>, you don&#8217;t need to save your notes, the one of the unique features of it. JotDown takes care of saving automatically whatever you jot down in the Pad.</p>
<p>By default, it stays at the top right hand corner of your screen. It can be moved if required and a small button is provided to take JotDown back to default position.</p>
]]></content:encoded>
			<wfw:commentRss>http://filedaddy.info/freeware143.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>PlacesBar Constructor 1.2</title>
		<link>http://filedaddy.info/freeware142.html</link>
		<comments>http://filedaddy.info/freeware142.html#comments</comments>
		<pubDate>Tue, 10 Jun 2008 18:51:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Desktop Utilities]]></category>

		<guid isPermaLink="false">http://filedaddy.info/?p=142</guid>
		<description><![CDATA[<p>PlacesBar Constructor is a free utility for Windows ME, 2000, XP and 2003, which gives you an opportunity to set the Plac&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>PlacesBar Constructor is a free utility for Windows ME, 2000, XP and 2003, which gives you an opportunity to set the Places Bar which is represented on the left side of the Open and Save dialogs in most applications. The Places Bar contains frequently used folders determined by the system. If you want to set the values of the Places Bar by yourself PlacesBar Constructor will give you this opportunity.</p>
]]></content:encoded>
			<wfw:commentRss>http://filedaddy.info/freeware142.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Poetry Screen Saver</title>
		<link>http://filedaddy.info/freeware141.html</link>
		<comments>http://filedaddy.info/freeware141.html#comments</comments>
		<pubDate>Tue, 10 Jun 2008 18:44:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Religion and Inspiration]]></category>

		<guid isPermaLink="false">http://filedaddy.info/?p=141</guid>
		<description><![CDATA[<p>The Poetry Screen Saver displays quotes by English poets such as Shakespeare, William Blake, John Donne, Emily Bronte&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>The Poetry Screen Saver displays quotes by English poets such as Shakespeare, William Blake, John Donne, Emily Bronte and many others. More than 100 quotes are included.</p>
]]></content:encoded>
			<wfw:commentRss>http://filedaddy.info/freeware141.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>IconConverter 2.0</title>
		<link>http://filedaddy.info/freeware134.html</link>
		<comments>http://filedaddy.info/freeware134.html#comments</comments>
		<pubDate>Mon, 09 Jun 2008 20:52:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Icons]]></category>

		<guid isPermaLink="false">http://filedaddy.info/?p=134</guid>
		<description><![CDATA[<p>The icon converter is a program to create an icon or cursor from all or part of an image. It can also save an icon as an image.&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>The icon converter is a program to create an icon or cursor from all or part of an image. It can also save an icon as an image. The program can handle JPG, PNG, GIF and BMP.</p>
<p><strong>Features</strong><br />
- Select any portion of the image for your icon<br />
- Create icon files with multiple resolutions<br />
- Create Vista compatible (up to 256&#215;256) icons using images with alpha (transparency) data.<br />
- Create a transparency mask for the icon<br />
- Create a cursor (with hotpoint) from an image<br />
- Extract the icon from an executable<br />
- Save the icon as an image</p>
]]></content:encoded>
			<wfw:commentRss>http://filedaddy.info/freeware134.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>FotoTagger 2.11</title>
		<link>http://filedaddy.info/freeware138.html</link>
		<comments>http://filedaddy.info/freeware138.html#comments</comments>
		<pubDate>Mon, 09 Jun 2008 20:12:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Digital Photo Tools]]></category>

		<guid isPermaLink="false">http://filedaddy.info/?p=138</guid>
		<description><![CDATA[<p><strong>FotoTagger</strong> is a free software tool for annotating JPEG images quickly and easily. Place on an image movable annotation&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><strong>FotoTagger</strong> is a free software tool for annotating JPEG images quickly and easily. Place on an image movable annotation notes that point to individual elements visualized on the image. Display your tags in a form of balloons. Identify people and objects. Mark notable details. Create image macros, talking pictures and books of comics from your photos. Comment specific objects. Instantly find a particular person, object, or comment among image collections. Do you use Flickr? Annotate pictures with FotoTagger and upload them to your Flickr account in a few seconds. FotoTagger annotations are preserved and converted to Flickr notes so you can edit them by using Flickr online tools. Download images from Flickr with Flickr notes transformed to FotoTagger annotations and edit them with FotoTagger! Publish whole folders or only selected images to Flickr at once. Bulk download from Flickr is also supported. FotoTagger lets you publish annotated pictures to blogs at Blogger.com and LiveJournal, as well as share annotated images through the Web and email. Export whole folders or only selected images to in order to create Web galleries of annotated images. View them as an automatic slide show or browse manually. The galleries can be burned on a CD or uploaded to a Web site that gives you new opportunities for sharing your annotated image collections. Annotations do not change an original image so moving and sharing files keep annotations intact. FotoTagger includes Organizer that lets you explore and organize images stored on you computer directly from FotoTagger. Use one tool to annotate images, browse folders, view thumbnails, copy or move images, view Exif, IPTC data, and more. FotoTagger also provides basic features for viewing an image, including zoom, rotation, and resize. Add searchable comments to individual pictures or groups of images at once. Organize images into albums.</p>
]]></content:encoded>
			<wfw:commentRss>http://filedaddy.info/freeware138.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Clean My Registry</title>
		<link>http://filedaddy.info/freeware137.html</link>
		<comments>http://filedaddy.info/freeware137.html#comments</comments>
		<pubDate>Mon, 09 Jun 2008 20:02:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Secure Cleaning]]></category>

		<guid isPermaLink="false">http://filedaddy.info/?p=137</guid>
		<description><![CDATA[<p>The Windows Registry is a crucial part of your PC&#8217;s operation system. Frequent computer use makes the registry f&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>The Windows Registry is a crucial part of your PC&#8217;s operation system. Frequent computer use makes the registry fragmented and cluttered with obsolete and invalid data. Clean My Registry software keeps this critical part of your PC in perfect condition. Simply clean registry in a blink of an eye.</p>
<p>Clean My Registry is a Free Registry Clean Tool which has a unique feature of monitoring the Windows registry during installation and un-installation of software that helps you to control your PC Windows registry.</p>
]]></content:encoded>
			<wfw:commentRss>http://filedaddy.info/freeware137.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Smart PC Suite</title>
		<link>http://filedaddy.info/freeware136.html</link>
		<comments>http://filedaddy.info/freeware136.html#comments</comments>
		<pubDate>Mon, 09 Jun 2008 19:57:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[System Utilities]]></category>

		<guid isPermaLink="false">http://filedaddy.info/?p=136</guid>
		<description><![CDATA[<p>Fix your computer yourself! Smart PC Suite will detect, diagnose and repair all kinds of problems that may plague your P&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>Fix your computer yourself! Smart PC Suite will detect, diagnose and repair all kinds of problems that may plague your PC. Maintain your system error-free and prevent system failures by using Smart PC Suite on a regular basis.</p>
<p>Make your PC load and run faster in just a few minutes! Smart PC Suite optimizes startup programs and removes bloatware, manages memory and cleans up the hard disk.</p>
<p>Smart PC Suite automatically protects you from hi-tech threats such as viruses, spyware and malware by preventing the infection before they have a chance to cause harm or by cleaning your computer if it&#8217;s already exposed to the threat.</p>
]]></content:encoded>
			<wfw:commentRss>http://filedaddy.info/freeware136.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Arrange Startup</title>
		<link>http://filedaddy.info/freeware135.html</link>
		<comments>http://filedaddy.info/freeware135.html#comments</comments>
		<pubDate>Mon, 09 Jun 2008 19:52:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[System Utilities]]></category>

		<guid isPermaLink="false">http://filedaddy.info/?p=135</guid>
		<description><![CDATA[<p>Is your PC still starting up slowly? Remember the day when you bought your new PC with Windows installed? It was lightnin&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>Is your PC still starting up slowly? Remember the day when you bought your new PC with Windows installed? It was lightning fast. It took only about ten seconds to boot. When you opened the Start menu or the load/save file dialogs, they showed up instantly. But, after a year of heavy use, you now realize that your PC has some serious performance issues. It takes more and more time to boot each time you start it. When you open your Start menu, file dialogs or other Windows Shell powered components, also seem to always need more time. There is a simple and effective solution - Arrange Startup software! A lot of programs are loaded into the memory of your PC at startup, which noticeably lowers its performance. Some of the programs are system ones necessary for normal functioning, and the rest of them can be easily removed from the startup list. Arrange Startup classifies all of your programs that are executed at startup as system programs, suspicious applications that can be viruses and the programs that are not necessary for startup. It happens very often that the applications that can be executed when needed, form part of the startup list wasting hardware resources after each startup. Arrange Startup will help you to remove programs from startup list or to add them there! Save your time! Use powerful and free utility right now!</p>
]]></content:encoded>
			<wfw:commentRss>http://filedaddy.info/freeware135.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Universal Extractor 1.5</title>
		<link>http://filedaddy.info/freeware133.html</link>
		<comments>http://filedaddy.info/freeware133.html#comments</comments>
		<pubDate>Mon, 09 Jun 2008 19:39:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[File Compression]]></category>

		<guid isPermaLink="false">http://filedaddy.info/?p=133</guid>
		<description><![CDATA[<p><strong>Universal Extractor </strong>is a program do to exactly what it says: extract files from any type of archive, whether it&#8217;s&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><strong>Universal Extractor </strong>is a program do to exactly what it says: extract files from any type of archive, whether it&#8217;s a simple zip file, an installation program, or even a Windows Installer (.msi) package.  This is still a work in progress (see details below), but so far it&#8217;s proven quite useful and I feel others can also benefit from it.</p>
<p>I should stress that this application is not intended to be a general purpose archiving program.  It will never replace <a href="http://filedaddy.info/utilities/file-compression/winrar.htm">WinRAR</a>, <a href="http://filedaddy.info/utilities/file-compression/7-zip.htm">7-Zip</a>, etc.  What it will do is allow you to extract files from virtually any type of archive, regardless of source, compression method, etc.  The original motivation behind this project was that I wanted an easy, convenient way to extract files from installation packages, such as Inno Setup or Windows Installer packages, without pulling up a command line every time.  In the process I got a little carried away and ended up throwing in support for every kind of archive format I possibly could find.</p>
]]></content:encoded>
			<wfw:commentRss>http://filedaddy.info/freeware133.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>ImgBurn 2.4.1.0</title>
		<link>http://filedaddy.info/freeware132.html</link>
		<comments>http://filedaddy.info/freeware132.html#comments</comments>
		<pubDate>Mon, 09 Jun 2008 19:31:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[CD/DVD Writing]]></category>

		<guid isPermaLink="false">http://filedaddy.info/?p=132</guid>
		<description><![CDATA[<p>ImgBurn A lightweight CD/DVD/HDDVD/Blu-ray burning application. It supports all the latest drives, (including boo&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>ImgBurn A lightweight CD/DVD/HDDVD/Blu-ray burning application. It supports all the latest drives, (including booktype/bitsetting on many of the major ones) and for the advanced users, more functionality can be found in the context menus. Highly recommended</p>
<p>ImgBurn supports a wide range of image file formats - including BIN, CUE, DI, DVD, GI, IMG, ISO, MDS, NRG and PDI.</p>
<p>It can burn Audio CD&#8217;s from any file type supported via DirectShow / ACM - including AAC, APE, FLAC, M4A, MP3, MP4, MPC, OGG, PCM, WAV, WMA and WV.</p>
<p>It supports Unicode folder/file names, so you shouldn&#8217;t run in to any problems if you&#8217;re using an international character set.</p>
<p>ImgBurn supports all the Windows OS&#8217;s - Windows 95, 98, Me, NT4, 2000, XP, 2003, Vista and 2008 (including all the 64-bit versions). If you use Wine, it should also run on Linux and other x86-based Unixes.</p>
<p>It&#8217;s a very flexible application with several advanced features that are often lacking in other tools, especially when it comes to burning DVD Video discs. It supports all the latest drives without the need for updates (including booktype / bitsetting / advanced settings on many of the major ones - i.e. BenQ, LiteOn, LG, NEC, Plextor, Samsung, Sony).</p>
]]></content:encoded>
			<wfw:commentRss>http://filedaddy.info/freeware132.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Undelete Plus v2.94</title>
		<link>http://filedaddy.info/freeware131.html</link>
		<comments>http://filedaddy.info/freeware131.html#comments</comments>
		<pubDate>Sun, 08 Jun 2008 20:01:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Data Recovery]]></category>

		<guid isPermaLink="false">http://filedaddy.info/?p=131</guid>
		<description><![CDATA[<p>Undelete Plus is a quick and effective way to restore accidentally deleted files. It can also recover files that have be&#8230;</p>]]></description>
